SR-A594
Details
Engineering application
Parameter configuration
Model | Source Power | Source Lumen | Size(A/B/C mm) | Cut Out |
SR-A594-AFCB | 17W | 2280LM | 187x187/133 | 189x189 |
SR-A594-AHCC | 25W | 3260LM |
SR-A594-AHCE | 32W | 3850LM |
SR-A594-ALFU | 36W | 4640LM |
SR-A594-2-2AF2CB | 17Wx2 | 2280LMx2 | 341x187/133 | 343x189 |
SR-A594-2-2AH2CC | 25Wx2 | 3260LMx2 |
SR-A594-2-2AH2CE | 32Wx2 | 3850LMx2 |
SR-A594-2-2AL2FU | 36Wx2 | 4640LMx2 |
Model | Source Power | Source Lumen | Size | Cut Out |
SR-A594-3-3AF3CB | 17Wx3 | 2280LMx3 | 493x187/133 | 493x189 |
SR-A594-3-3AH3CC | 25Wx3 | 3260LMx3 |
SR-A594-3-3AH3CE | 32Wx3 | 3850LMx3 |
SR-A594-3-3AL3FU | 36Wx3 | 4640LMx3 |
SR-A594-4-4AF4CB | 17Wx4 | 2280LMx4 | 647x187/133 | 649x189 |
SR-A594-4-4AH4CC | 25Wx4 | 3260LMx4 |
SR-A594-4-4AH4CE | 32Wx4 | 3850LMx4 |
SR-A594-4-4AL4FU | 36Wx4 | 4640LMx4 |
Installation instruction