SR-A593
Details
Engineering application
Parameter configuration
Model | Source Power | Source Lumen | Size(A/B/C mm) | Cut Out |
SR-A593-AFCB | 17W | 2280LM | 176x176/115 | 165x165 |
SR-A593-AHCC | 25W | 3260LM |
SR-A593-AHCE | 32W | 3850LM |
SR-A593-ALFU | 36W | 4640LM |
SR-A593-2-2AF2CB | 17Wx2 | 2280LMx2 | 335x176/115 | 325x165 |
SR-A593-2-2AH2CC | 25Wx2 | 3260LMx2 |
SR-A593-2-2AH2CE | 32Wx2 | 3850LMx2 |
SR-A593-2-2AL2FU | 36Wx2 | 4640LMx2 |
Model | Source Power | Source Lumen | Size | Cut Out |
SR-A593-3-3AF3CB | 17Wx3 | 2280LMx3 | 483x176/115 | 470x165 |
SR-A593-3-3AH3CC | 25Wx3 | 3260LMx3 |
SR-A593-3-3AH3CE | 32Wx3 | 3850LMx3 |
SR-A593-3-3AL3FU | 36Wx3 | 4640LMx3 |
SR-A593-4-4AF4CB | 17Wx4 | 2280LMx4 | 631x176/115 | 620x165 |
SR-A593-4-4AH4CC | 25Wx4 | 3260LMx4 |
SR-A593-4-4AH4CE | 32Wx4 | 3850LMx4 |
SR-A593-4-4AL4FU | 36Wx4 | 4640LMx4 |
Installation instruction