AUGUS DR-A301
Details
Engineering application
Parameter configuration
Model | Source Power | Source Lumen | Size(A/B/C mm) | Cut Out |
SR-A591-AFCA | 13W | 1637LM | φ162/178 | φ150 |
SR-A591-DECA | 11W | 1477LM |
SR-A591-AFCB | 18W | 2230LM |
SR-A591-BBCF | 21W | 2318LM |
SR-A591-AHCC | 25W | 3226LM |
SR-A591-BMCC | 25W | 2984LM |
SR-A591-AHFU | 36W | 4134LM |
SR-A591-BMFU | 35W | 3992LM |
Model | Source Power | Source Lumen | Size(A/B/C mm) | Cut Out |
SR-A590-ADCA | 12W | 1393LM | φ110/126 | φ125 |
SR-A590-DECA | 11W | 1477LM |
SR-A590-DDCB | 17W | 2299LM |
SR-A590-BBCF | 21W | 2318LM |
SR-A590-DDCC | 25W | 2957LM |
Model | Source Power | Source Lumen | Size(A/B/C mm) | Cut Out |
SR-A589-ACHW | 7W | 827LM | φ110/126 | φ100 |
SR-A589-DSHW | 7W | 845LM |
SR-A589-ADCA | 12W | 1393LM |
SR-A589-DECA | 11W | 1477LM |
SR-A589-DDCB | 18W | 2299LM |
SR-A589-BBCF | 21W | 2318LM |
SR-A588-DSVB | 3W | 433LM | φ85/99 | φ75 |
SR-A588-DSHW | 7W | 845LM |
Installation instruction